Application Overview
銆€銆€It is suitable for the drying of powdery and granular materials, such as raw materials in pharmaceuticals, tablet granules, traditional Chinese medicine granules, plastic resins in chemical raw materials, citric acid, and other powdery and granular materials. It is also used for the drying of food and beverage granules, grain processing, corn germ, feed, etc. The particle size of the material can generally reach 0.1-6mm, with the best being 0.5-3mm.
Project specifications | Evaporation capacity锛坵ater锛夛紙H?O.kg/ h锛� | Fan power (Kw) | Wind presssure锛圞pa锛� | Air volume(m3 /h) | Inlet air temperature 锛堚剝锛� | Steam consumption(Kg/h) | Host size(m) | ||
A type | B type | C type | |||||||
XF-10 | 10--15 | 7.5 | 5.5 | 1500 | 60-200 | 50 | 4脳3.5脳3.2 | 3.5脳3.5脳3 | 5脳3.5脳3.5 |
XF-20 | 20--25 | 7.5 | 5.8 | 2000 | 60-200 | 80 | 4.5脳4脳4.2 | 4脳4脳3.2 | 6脳4脳4.5 |
XF-30 | 30--40 | 15 | 7.1 | 3850 | 60-200 | 150 | 5脳4脳4.8 | 4脳4脳4.2 | 6脳4脳5 |
XF-50 | 50--80 | 30 | 8.5 | 7000 | 60-200 | 250 | 5脳4.8脳5 | 5脳4.8脳4.5 | 6脳4.8脳5 |
All parameters are for reference only, and our company has the right to make changes based on the material situation without prior notice.